|
Punto Centro Giratorio MT4Características:
Especificaciones técnicas:
No hay videos.
|
||||||||||||||
No hay artículos para mostrar
PRODUCTOS SUGERIDOS
COMPARA TUS MODELOS FAVORITOS
Especificaciones técnicas:
| Designación | HxB | Largo (mm) | Inserto |
| MGEHR/L 1616-3 | 16x16 | 100 | MGMN300-M |
| MGEHR/L 2020-3 | 20x20 | 125 | MGMN300-M |
| MGEHR/L 2525-3 | 25x25 | 150 | MGMN300-M |
| MGEHR/L 2020-4 | 20x20 | 125 | MGMN400-M |
| MGEHR/L 2525-4 | 25x25 | 150 | MGMN400-M |
Especificaciones técnicas:
| Mandril porta broca | |
| Toma de diámetro desde | 5 a 20mm |
| Espiga | B16 |
| Procedencia | RPC |
Especificaciones técnicas:
| Descripción | MS ext | MS int | Largo |
| MS2-1 | 2 | 1 | 92mm |
| MS3-2 | 3 | 2 | 112mm |
| MS4-2 | 4 | 2 | 124mm |
| MS4-3 | 4 | 3 | 140mm |
| MS5-3 | 5 | 3 | 154mm |
| MS5-4 | 5 | 4 | 171mm |
| MS6-4 | 6 | 4 | 218mm |
| MS6-5 | 6 | 5 | 218mm |




































